Who buys Jensen books?
More than half the Jensen cars ever made — 52.3% — were sold in North
America. By comparison, the United Kingdom (the marque's country of origin) took
38.4% while other markets took considerably less.
MARKET AREA | SHARE OF TOTAL CARS SOLD |
USA | 50.1% |
UK | 38.4% |
Canada | 2.2% |
Australia | 1.8% |
Switzerland | 1.0% |
New Zealand | 0.7% |
Netherlands | 0.4% |
Others | 5.4% |
TOTAL | 100.0% |
Today, the owners of the cars are spread right around the globe but most are
active in England where the Jensen Owners' Club, the world's largest and oldest
Jensen club, was formed in 1971.
The people who buy Jensen books are a diverse lot too, spread as far and wide as the cars were sold, but the pattern of car sales 50 years ago bears little relation to the level of marque interest today .
I use a books/cars index to determine where my books are finding the strongest support. On that basis, here's a breakdown of where they are most in demand. The index shows that, in relative terms, it is the minnow markets of yesterday which come out on top today.
An index of 1 is what you might call "normal".
CHASSIS DATA |
PERCENTAGE OF BOOK SALES |
BOOKS / CARS INDEX |
Country |
1991-2016 | |
Australia | 21% | 12 |
New Zealand | 6% | 8 |
Netherlands | 3% | 7 |
Switzerland | 1.5% | 1.5 |
UK | 46% | 1.2 |
USA | 20% | 0.4 |
Others | 2.5% | 0.5 |
TOTAL | 100% |
SERVICE BULLETINS |
PERCENTAGE OF BOOK SALES |
BOOKS / CARS INDEX |
Country |
2004-2022 | |
New Zealand | 10% | 14 |
Australia | 25% | 14 |
Netherlands | 5% | 13 |
Switzerland | 1.5% | 1.5 |
UK | 36% | 0.9 |
USA | 15% | 0.3 |
Others | 7.5% | 1.4 |
TOTAL | 100% |
ALL THE MODELS |
PERCENTAGE OF BOOK SALES |
BOOKS / CARS INDEX |
Country |
2007-2022 | |
Netherlands | 8% | 20 |
New Zealand | 11% | 16 |
Australia | 25% | 14 |
Switzerland | 1.7% | 1.7 |
UK | 39% | 1.0 |
USA | 10% | 0.2 |
Others | 5.3% | 1.0 |
TOTAL | 100% |
ORIGINAL INTERCEPTOR and FF |
PERCENTAGE OF BOOK SALES |
BOOKS / CARS INDEX |
Country |
2015-2022 | |
New Zealand | 12% | 17 |
Netherlands | 6% | 14 |
Australia | 20% | 11 |
Switzerland | 6% | 6 |
UK | 44% | 1.1 |
USA | 6% | 0.1 |
Others | 6% | 1.1 |
TOTAL | 100% |
JENSEN GENOME |
PERCENTAGE OF BOOK SALES |
BOOKS / CARS INDEX |
Country |
2019-2022 | |
Australia | 22% | 12 |
New Zealand | 6% | 8 |
Netherlands | 2% | 6 |
Switzerland | 2% | 2 |
UK | 56% | 1.5 |
USA | 6% | 0.1 |
Others | 6% | 1.1 |
TOTAL | 100% |
© Richard Calver 2008–2022